| Management number | 209253989 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209253989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mix Gray, Light Mix Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | August Alley |
| Rise Style | Ankle |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Item Weight | 3.7 Pounds |
| Manufacturer | August Alley |
| Material Type | Polyester Cotton Spandex Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form