| Management number | 209036893 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209036893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size Fits All |
|---|---|
| Color | Black |
| Material | Neoprene, ToughTek, Shock Cord, Hardware |
| Brand Name | Free Flex |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Ounces |
| Manufacturer | Freedom Walk AFO |
| Item Dimensions | 12 x 1.5 x 0.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Specific Uses For Product | Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form