| Management number | 209757207 | Release Date | 2026/03/29 | List Price | $103.22 | Model Number | 209757207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797434979087 |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M01810-A |
| Style Name | 10 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 58.17 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M01810 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2.0 |
| Product Benefits | Provides cooling sleep & pressure relief for optimal comfort and support |
| Construction Type | Memory Foam |
| Additional Features | Fire Retardant, Hypoallergenic, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | High Density Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 450 Pounds |
| Item Firmness Description | Comfort |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form