| Management number | 221009402 | Release Date | 2026/05/03 | List Price | $16.18 | Model Number | 221009402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771733113731 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Bell |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Bell Lifestyle Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | Natural |
| Special Ingredients | Black cherry extract (fruit) † Celery extract (seed) † Magnesium (magnesium aspartate) † Pride of India extract (Banaba) (leaf) † Mojave yucca extract (root) † |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | #89 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form