| Management number | 210482849 | Release Date | 2026/04/02 | List Price | $9.67 | Model Number | 210482849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702038307259 |
|---|---|
| Color | Hi-viz Yellow |
| Style | Windbreaker |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | regular/loose |
| Material | Woven |
| Brand Name | bpbtti |
| Unit Count | 1 Count |
| Fabric Type | woven |
| Part Number | BTI-4513-XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | bpbtti |
| Style Number | 4513 |
| Collection Name | All |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form