| Management number | 229032935 | Release Date | 2026/05/31 | List Price | $39.82 | Model Number | 229032935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CeraVe Foaming Facial Cleanser cleans, balances and replenishes the skin in one easy step. While removing dirt and oil with a gentle foaming lather, CeraVe Foaming Facial Cleanser replenishes your skin with ceramides and hyaluronic acid, the natural ingredients of a healthy skin barrier, never leaving it feeling tight or dry.
| UPC | 787734299121 301871942209 |
|---|---|
| ASIN | B00IINMRWU |
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | CeraVe |
| Model Name | Foaming Facial Cleanser | 3 Fl. Oz Travel Size | Daily Face Wash for Oily Skin | Fragrance Free |
| Scent Name | Fragrance Free |
| Unit Count | 87 Milliliters |
| Item Weight | 3.04 ounces |
| Manufacturer | CeraVe |
| Item Dimensions | 1.75 x 1.13 x 4.13 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Non Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | hyaluronic_acid |
| Material Type Free | Fragrance Free |
| Net Content Volume | 3 Fluid Ounces |
| Net Content Weight | 4.2 Pounds |
| Additional Features | Travel Size |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00301871942209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form