| Management number | 210350462 | Release Date | 2026/04/02 | List Price | $31.60 | Model Number | 210350462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Stiff |
|---|---|
| Loft | 58 Degrees |
| Size | 58 Degrees |
| Color | Tour Satin |
| Grip Size | Standard |
| Grip Type | Wrap |
| Brand Name | Cleveland Golf |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Manufacturer | Cleveland Golf |
| Grip Material | Synthetic Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Wedge |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | No |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Item Dimensions L x W x H | 36"L x 6"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form