| Management number | 209052577 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209052577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Pairs |
|---|---|
| Color | Night |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | CURVE BY CACHECOEUR |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Polyester, 27% Polyterephtalate, 15% Polyacrylate, 5% Elastane |
| Item Weight | 5 Grams |
| Manufacturer | Cache Couer |
| Model Number | EP800EN80 |
| Fill Material | Mesh |
| Material Type | Memory Foam |
| Number of Pieces | 2 |
| Special Features | Discreet, Lightweight, Reusable, Soft, Washable |
| Material Features | Breathable |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | EP800EN80 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Breastfeeding |
| Recommended Uses For Product | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form