| Management number | 217249060 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217249060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Form | Drop |
|---|---|
| Skin Type | Dry, Sensitive |
| Brand Name | d'alba Piedmont |
| Scent Name | Citrus Floral |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | d'alba Piedmont |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | hyaluronic_acid |
| Special Ingredients | antioxidants, hyaluronic_acid, vitamin_c, vitamin_e |
| Target Use Body Part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form