| Management number | 215720983 | Release Date | 2026/04/12 | List Price | $17.25 | Model Number | 215720983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670480263013 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Model Name | SerraGold, Supports Recovery, Immune and Cardiovascular System |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Pounds |
| Manufacturer | ENZYMEDICA |
| Model Number | 26301 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Serrapeptase |
| Manufacturer Part Number | 26301 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00670480263013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form