| Management number | 209212328 | Release Date | 2026/03/29 | List Price | $18.32 | Model Number | 209212328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Occasion |
| Pattern | Solid |
| Fit Type | chest/cross body |
| Brand Name | FSD.WG |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Cross-Body, Shoulder Strap |
| Fabric Type | Leather,Pu Leather |
| Item Weight | 0.84 Pounds |
| School Type | High School |
| Material Type | Leather |
| Occasion Type | Travel |
| Product Style | Sling Backpacks |
| Outer Material | Leather |
| Storage Volume | 7.5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag, Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MFSDWG6373-A |
| Item Dimensions D x W x H | 3.2"D x 6.7"W x 9.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Anti-Theft, Cell Phone Holder, Detachable Strap, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form