| Management number | 209317954 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209317954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink Red White |
|---|---|
| Style | Valentine's Day Style |
| Pattern | Hearts |
| Fit Type | regular |
| Material | Polyester and Spandex |
| Brand Name | Handepo |
| Model Name | Handepo-ul-3787 |
| Socks Form | Slipper Socks |
| Unit Count | 60 Set |
| Fabric Type | 93 percent polyester and 7 percent spandex |
| Item Weight | 4.9 Pounds |
| Closure Type | Pull On |
| Manufacturer | Handepo |
| Style Number | Handepo-UL-3787 |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form