| Management number | 209547680 | Release Date | 2026/03/29 | List Price | $283.20 | Model Number | 209547680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196986976696 |
|---|---|
| Size | 3+3 seat set |
| Color | Brown |
| Shape | Rectangular |
| Set Name | 2-piece |
| Arm Style | Rolled |
| Sofa Type | Standard |
| Back Style | Tufted Back |
| Brand Name | Harper & Bright Designs |
| Is Modular | No |
| Item Depth | 28.25 inches |
| Seat Depth | 28.25 inches |
| Style Name | Classic |
| Manufacturer | Harper & Bright Designs |
| Cushion Style | Tufted |
| Fill Material | High Density Foam |
| Material Type | tech fabric |
| Warranty Type | Limited |
| Item Type Name | Sofa |
| Is Customizable | No |
| Number of Pieces | 2 |
| Seating Capacity | 6.00 |
| Upholstery Color | Brown |
| Material Features | Durable and luxurious feel |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Included Components | 4 Pillows, 2 Ottomans |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 750 Pounds |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 32.25 Inches |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form