| Management number | 216105429 | Release Date | 2026/04/19 | List Price | $237.20 | Model Number | 216105429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 195908603511 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 45 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2024 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Ice Lake (specific model not provided) |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 3Y058UA-0 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Screen Finish | Smooth, Glossy |
| Warranty Type | Limited |
| Audio features | Speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | [EXISTS] |
| Audio Output Type | Headphones |
| Battery Cell Type | Alkaline |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, printers, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | LED |
| Hardware Interface | HDMI, Media Card, USB 3.0, USB 3.0 Type A |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touch Pad, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | 6.5 millimeters |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 3 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.53"W x 0.71"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad [typical features] |
| Other Special Features of the Product | Touch-Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form