| Management number | 228249488 | Release Date | 2026/05/31 | List Price | $51.60 | Model Number | 228249488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850068907564 |
|---|---|
| ASIN | B0DYFPYKL3 |
| Color | Ash |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KUIU |
| Model Name | Switchback Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Switchback Ash Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 98% Nylon and 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | KUIU |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form