| Management number | 213059589 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213059589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Shape | Linear |
| Voltage | 5 Volts |
| Wattage | 2 Milliwatts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | LDOPTO |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.61 Kilograms |
| Shade Color | Warm white |
| Switch Type | Touch |
| Manufacturer | LDOPTO |
| Model Number | UF16 |
| Power Source | Battery Powered |
| Shade Height | 0.59 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Under Cabinet Lights |
| Shade Material | Aluminum |
| Bulb Shape Size | AR111 |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Adhesive |
| Light Source Type | LED |
| Additional Features | Dimmable, Adjustment of colour temperature, Timers |
| Included Components | Under cabinet lights, Remote controller, USB charging cable, Stick-on magnetic strips |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 0.59"D x 7.48"W x 0.59"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form