| Management number | 209109663 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 209109663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision S24i-30 24" Class Full HD LED Monitor, 16:9, Raven Black, 23.8" Viewable, In-plane Switching (IPS) Technology, WLED Backlight, 1920 x 1080, 16.7 Million Colors, 250 Nit, 4 ms, 100 Hz Refresh Rate, HDMI, VGA
| UPC | 196803502831 |
|---|---|
| Brand | Lenovo |
| Color | Raven Black, Black |
| Shape | Flat |
| Brightness | 856.5 |
| Model Name | ThinkVision |
| Resolution | Full HD |
| Color Gamut | 99 |
| Item Weight | 6.61 Pounds |
| Pixel Pitch | 0.275 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo Group Limited |
| Model Number | S24i-30 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1x HDMI Cable (1.8m), 1x Power Cable (1.8m), Quick Setup Guide, Stand, ThinkVision S24i-30 Widescreen LED Monitor |
| Mounting Type | Desk Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 3,000,000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 13.5 Watts |
| Display Technology | IPS |
| Additional Features | 16.7 Million Colors Supported, Anti Glare Screen, Cable Lock Slot, Cable Management, Eye Comfort Technology, In-plane Switching (IPS) Technology Panel Technology, Low Blue Light, Stand, Tilt Adjustment |
| Warranty Description | 3 year Manufacturer |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 1.7"D x 21.2"W x 12.8"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | In-plane Switching (IPS) Technology, Eye Comfort Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form