| Management number | 209131078 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209131078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MINISO X28 Al Translation True Wireless OWS Headphones, Support 150 Languages Bluetooth Open Ear earphones with Minc, Long Battery Life Wireless Earhooks Headset, HiFi Stereo Sound Wireless Headphones for Sport ATTENTION! !! 1. You must first connect the headset to your phone. 2. Then connect the headset to the EarJoy Intelligence APP in your phone. Function a. Al binaural translation Function b. Headphone + mobile phone translation Function c. Al chat Function d. Freely define sound effects Function e. Positioning function, can find headphones Function f.APP comes with sleep-aiding sound effects Supports translation between 150 languages:Chinese, English, Japanese, Korean, French.Spanish,Portuguese, German, Arabic, Russian, Thai,Vietnamese, Hindi, ltalian, Catalan, Croatian, Czech,Danish, Dutch, Finnish, Greek, Hebrew, Hungarian,Indonesian, Malay, Polish, Romanian, Slovak, Swedish,Turkish, Ukrainian"
| Color | AIX28 Green |
|---|---|
| Brand Name | MINISO |
| Model Name | MINISO X28 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | MINISO |
| Model Number | MINISO X28 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Charging box, Miniso x28 earbuds, Packaging box, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Size | 16.3 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iOS, Android, Windows |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Rechargeable Battery, Spherical charging box, Touch Control |
| Battery Charge Time | 16 Hours |
| Carrying Case Color | Black or White or Gray |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | All |
| Customer Package Type | Rigid or structured packaging with a compartment for the spherical charging box |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Driving, Climbing, Running,Working, Exercise, Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form