| Management number | 209326204 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209326204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chocolate |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Hf055 |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 94.6%Cotton, 5.4%Spandex |
| Style Number | HF055 |
| Material Type | 94.6%Cotton, 5.4%Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form