| Management number | 210298005 | Release Date | 2026/04/02 | List Price | $54.24 | Model Number | 210298005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555916850 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | Bliss Bib Pant |
| Rise Style | Mid Rise |
| Style Name | Bliss Bib Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15070 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Comfortable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 15070 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form