| Management number | 210211278 | Release Date | 2026/04/02 | List Price | $19.80 | Model Number | 210211278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Transparent Glass Lamp |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Home Office, Kids Room |
| Brand Name | HFUGUD |
| Efficiency | Highly Efficient (LED) |
| Model Name | 240429BLddct8 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Transparent |
| Switch Type | ON/OFF switch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HFUGUD |
| Model Number | 240429BLddct8 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | hanging lamps that plug into wall outlet |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | plug in pendant light,glass pendant light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | plug in pendant light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | 16.4Ft Hanging Light Cord with Switch, Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.8"L x 9.8"W x 6.69"H |
| Specific Uses For Product | dining lights ceiling hanging, hanging lights for bedroom, hanging lights for kitchen, plug in garage light |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form