| Management number | 216439551 | Release Date | 2026/04/19 | List Price | $33.20 | Model Number | 216439551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sea Basin Pokémon Kyogre is ready for playtime—but not before undergoing Primal Reversion. This is Primal Kyogre at its most impressive—it's fully detailed and ready to hold. There's nothing quite like a Legendary Pokémon to add to your plush collection! Measures about 15 ½ inches long and 20 inches wide A Water-type Legendary Pokémon from Hoenn Primal Kyogre dives deep! Pokémon Center Original
| UPC | 196215158497 |
|---|---|
| Size | 15.5 inches long, 20 inches wide |
| Color | Multicolor |
| Style | Plush |
| Theme | Anime |
| character | Cloyster |
| Brand Name | Pokémon |
| Model Name | Sitting Cuties |
| Unit Count | 1.0 Count |
| Animal Theme | Kyogre |
| Manufacturer | Pokemon |
| Model Number | 196215103183 |
| Material Type | All new material / polyester / polyethylene / polyurethane foam |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Pokémon |
| Item Dimensions | 2 x 2 x 2 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Primal Reversion Articulation & Collectible Legendary Design |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 196215158497 |
| Item Dimensions L x W x H | 2"L x 2"W x 2"H |
| Manufacturer Maximum Age MONTHS | 999 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form