| Management number | 209112279 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209112279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The quality of Samsung Meets the accessibility of chrome OS. Its all-new light and compact design lets you stream, work, create, and play on a fast, secure device designed to take everywhere. You can download and save content and work with others using Google suite. Built with long-lasting battery and Gigabit Wi-Fi connectivity, The new Samsung Chromebook 4 brings speed and efficiency to any and every task or adventure.
| UPC | 887276472089 |
|---|---|
| Brand | Samsung |
| Color | Platinum Titan |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 4 |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 2.6 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 5 Hours |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel Celeron Processor N4020 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Memory Speed | 2133 MHz |
| Model Number | XE310XBA-KA1US |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Power Cable, Installation Guide(paper), Adobe Lightroom iHeart Radio Tubi TV ※ Software can be changed without notice. |
| Series Number | 310 |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Item Type Name | Chromebook 4 |
| Audio Recording | No |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | XE310XBA-KA1US |
| Has Color Screen | No |
| Operating System | Chrome OS |
| Processor Series | Celeron N3450 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Headphone, MicroSD, USB, USB 3.0, USB Type C |
| Memory Clock Speed | 2133 GHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Traditional |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 801.11ac |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 |
| Battery Average Life Standby | 12.5 Hours |
| LithiumBattery Energy Content | 39 Watt Hours |
| Item Dimensions L x W x Thickness | 11.33"L x 7.96"W x 0.66"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form