| Management number | 208771928 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208771928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose |
| Brand Name | Seta T |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 49% Viscose 28% Polyester 23% Nylon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Seta T |
| Sweater Form | Sweater Pullover |
| Material Type | Viscose Blend (49%), Polyester (28%), Nylon (23%) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 250304a003557SETA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form