| Management number | 208881423 | Release Date | 2026/03/29 | List Price | $37.10 | Model Number | 208881423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seaport Storm
| UPC | 195019344327 |
|---|---|
| Brand | Sperry |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Seaport Storm |
| Style Name | Seaport Storm |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS88972 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Rain Boot |
| Outer Material | Leather |
| Insole Material | Cotton |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | 100% recycled cotton |
| Shaft Circumference | 4 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195019344327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form