| Management number | 213888272 | Release Date | 2026/04/12 | List Price | $52.92 | Model Number | 213888272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 235/60R16 100T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223544 |
| Size | 235/60R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 100.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30.1 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | T |
| Item Diameter | 27.32 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.32 |
| Item Type Name | Tire |
| Item Dimensions | 27.32 x 27.32 x 9.41 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Rim Not Included, Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form