| Management number | 209614251 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209614251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Head Type | Foil |
| Brand Name | V N U |
| Model Name | ShaveMate TRI-3 |
| Unit Count | 1.00 Count |
| Item Weight | 4 ounces |
| Manufacturer | VNU |
| Model Number | ShaveMate TRI-3 |
| Power Source | Battery Powered |
| Blade Material | Metal |
| Number of Blades | 3 |
| Additional Features | Waterproof |
| Battery Description | Integrated Rechargeable Battery |
| Included Components | Electric Razor, Cleaning Brush, Charging Cable, User Manual |
| Battery Average Life | 70 minutes |
| Recommended Uses For Product | Beard |
| Manufacturer Warranty Description | 3 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form