| Management number | 209158819 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209158819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped with 40mm graphene drivers and dual passive radiators, our neck speakers deliver studio-grade audio with ≤0.08% THD (Total Harmonic Distortion). The dual bass boost enhances frequencies from 20Hz to 20kHz, creating concert-like immersion whether you're cycling through city streets or relaxing at home
| Brand | HGHOHG |
|---|---|
| Color | Black |
| Impedance | 110 Ohms |
| MP3 player | Yes |
| Model Name | GH-30 |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Kilograms |
| Manufacturer | HGHOHG |
| Model Number | GH-30 |
| Power Source | Battery Powered |
| Speaker Size | 32 Millimeters |
| Speaker Type | 3D |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | Operating instructions, charging cable |
| Input Voltage | 3.7 Volts (DC) |
| Is Waterproof | False |
| Maximum Range | 400 Inches |
| Mounting Type | Neck |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 100 Inches |
| Number of Items | 1 |
| Woofer Diameter | 32 Millimeters |
| Antenna Location | For Music Players |
| Battery Capacity | 2000 Milliamp Hours |
| Tweeter Diameter | 32 Millimeters |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Bass Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | [Apple] iPhone, iPhone 16/17, iPhone 16/17 Plus, iPhone 16/17 Pro, iPhone 16/17 Max,15 Pro Max/15 Pro/15 Plus/15 14 Pro Max/14 Pro/ iPhone 13 Pro Max/13 Pro/12 Pro Max/12 Pro/12 Mini/12 / 11 /11 Pro /11 Pro Max /XS /XR /XS Max /X /8 /8 Plus /7 /7 Plus /SE /6s /6s Plus /6 /6 Plus /5S /5C /5 and more| [Samsung] Galaxy S10e/S10/S10 Plus/S9/S9+/S8/S8+/S7 Edge/S7/S6/S6 Edge/S5/S4/S3/S2,Note 10 /Note 10+ /Note 9/Note 8 /Note 5/Note 4/Note 3/Note 2 and more| [Other]LG, MOTO, OPPO, HTC, Huawei, VIVO, Google Nexus 6 /6P /5X, Pixel 3 /3XL /3a XL /2 /2XL /X /XL Oneplus 7T /7 Pro/ 7 /6 /6t /5 /5t /3 /3t; Oneplus 7T/7 Pro/7/6/6t /5/5t /3/3t and more |
| Enclosure Material | ABS,AS,Silicone |
| Frequency Response | 2402 KHz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 32 Millimeters |
| Additional Features | Neck Speakers |
| Battery Charge Time | 10 minutes |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | carton box |
| Number of Power Levels | 1 |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.0 |
| Item Dimensions D x W x H | 1"D x 9"W x 7"H |
| Specific Uses For Product | Gaming, Home Theatre, Travel |
| Compatible with Vehicle Type | Bicycle, Boat, Bus, Car, Golf Cart, Motorcycle |
| Speaker Maximum Output Power | 16 Watts |
| Subwoofer Connectivity Technology | Wireless |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form