| Management number | 208800205 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208800205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Zhong Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YSENTO |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Manufacturer Part Number | YS6807D-ZHM-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form